Offers and Price List 2025 | Period A 01/01 - 28/06 | Period B 28/06 - 12/07 | Period C 12/07 - 26/07 | Period D 26/07 - 02/08 | Period E 02/08 - 09/08 | Period F 09/08 - 16/08 | Period G 16/08 - 23/08 | Period H 23/08 - 30/08 | Period I 30/08 - 06/09 | Period L 06/09 - 31/12 |
---|---|---|---|---|---|---|---|---|---|---|
Bilocale A Zeus x 2 posti | € 530,00 | € 580,00 | € 630,00 | € 675,00 | € 950,00 | € 1.225,00 | € 1.135,00 | € 725,00 | € 580,00 | € 530,00 |
Bilocale A Zeus x 3 posti | € 585,00 | € 640,00 | € 690,00 | € 730,00 | € 1.015,00 | € 1.285,00 | € 1.195,00 | € 780,00 | € 640,00 | € 585,00 |
Trilocale B Satyrion x 4 posti | € 650,00 | € 715,00 | € 765,00 | € 810,00 | € 1.100,00 | € 1.375,00 | € 1.285,00 | € 860,00 | € 715,00 | € 650,00 |
Trilocale B Satyrion x 5 posti | € 710,00 | € 770,00 | € 820,00 | € 865,00 | € 1.155,00 | € 1.430,00 | € 1.340,00 | € 915,00 | € 770,00 | € 710,00 |
Trilocale C Atlante x 4 posti | € 715,00 | € 780,00 | € 835,00 | € 885,00 | € 1.200,00 | € 1.510,00 | € 1.410,00 | € 940,00 | € 780,00 | € 715,00 |
Trilocale C Atlante x 5 posti | € 770,00 | € 830,00 | € 890,00 | € 940,00 | € 1.260,00 | € 1.565,00 | € 1.465,00 | € 995,00 | € 830,00 | € 770,00 |
Trilocale C Atlante x 6 posti | € 825,00 | € 890,00 | € 945,00 | € 995,00 | € 1.310,00 | € 1.625,00 | € 1.520,00 | € 1.050,00 | € 890,00 | € 825,00 |
Quadrilocale D Athena x 6 posti | € 920,00 | € 995,00 | € 1.055,00 | € 1.110,00 | € 1.465,00 | € 1.820,00 | € 1.700,00 | € 1.175,00 | € 995,00 | € 920,00 |
Offers valid for whole weeks
ALWAYS REQUEST A DIRECT QUOTE TO RECEIVE DISCOUNTED OFFERS WITH THE LATEST PROMOTIONS